School | Local Authority | Total Points | |
---|---|---|---|
1 | Linlithgow Academy | West Lothian | 15,044 |
2 | Deans CHS | West Lothian | 14,833 |
3 | Aberdeen Grammar | Aberdeen City | 14,129 |
4 | Notre Dame Greenock | Inverclyde | 13,717 |
5 | Webster's High School | Angus | 13,677 |
6 | Hazlehead Academy | Aberdeen City | 13,669 |
7 | Cults Academy | Aberdeen City | 13,337 |
8 | Harlaw Academy | Aberdeen City | 13,109 |
9 | Carnoustie High School | Angus | 13,083 |
10 | Old Machar | Aberdeen City | 12,807 |
11 | Forfar Academy | Angus | 12,779 |
12 | Arbroath High School | Angus | 12,740 |
13 | Bucksburn Academy | Aberdeen City | 12,608 |
14 | Alva Academy | Clacks | 12,397 |
15 | Stewarton | East Ayrshire | 12,302 |
16 | Montrose Academy | Angus | 12,196 |
17 | St Machar | Aberdeen City | 12,157 |
18 | Monifieth High School | Angus | 12,129 |
19 | Brechin High School | Angus | 12,100 |
20 | Torry Academy | Aberdeen City | 11,991 |
21 | Alloa Academy | Clacks | 11,537 |
22 | Arbroath Academy | Angus | 11,370 |
23 | Kincorth Academy | Aberdeen City | 11,176 |
24 | Bridge of Don | Aberdeen City | 11,121 |
25 | Northfield Academy | Aberdeen City | 10,801 |
26 | Dyce Academy | Aberdeen City | 10,710 |
Latest Facebook update
Problem displaying Facebook posts. Backup cache in use.
Click to show error